Field fence is made of galvanized steel wire. It starts with small mesh opening at the bottom which helps prevent entry from small animals. The hinge joint knot allows the fence to give under pressure and spring back into shape. Galvanized wire field fence is sturdy and will stand up to all sorts of harsh weather.
It had been the first choice for sand control and ecological environmental management.
Quantity: | |
---|---|
Field fence is made of galvanized steel wire. It starts with small mesh opening at the bottom which helps prevent entry from small animals. The hinge joint knot allows the fence to give under pressure and spring back into shape. Galvanized wire field fence is sturdy and will stand up to all sorts of harsh weather.
It had been the first choice for sand control and ecological environmental management.
With Roll length 50m or 100m, you have plenty length to enclose a grazing area, separate a garden or protect young trees. let you pen off a pasture or protect your new lawn from grazing animals.
Specification of field fence
Specification for Field Fence | |||||||
No. | Specifications and Hole Sizes | Roll diameter | Selvedge wire diameter | vertical Spacing | Mesh wire diameter | ||
Type | Specifications | ||||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 280 mm | 2.5 mm | 150mm | 2 mm | |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 280 mm | 2.5 mm | 150mm | 2 mm | |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 280 mm | 2.5 mm | 150mm | 2 mm | |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 280 mm | 2.5 mm | 150mm | 2 mm | |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 280 mm | 2.5 mm | 150mm | 2 mm | |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 280 mm | 2.5 mm | 150mm | 2 mm | |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 280 mm | 2.5 mm | 150mm | 2 mm | |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 280 mm | 2.5 mm | 150mm | 2 mm | |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 280 mm | 2.5 mm | 150mm | 2 mm | |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 280 mm | 2.5 mm | 150mm | 2 mm |
It has different weaving types : fixed knot fence and hinge joint fence.
Hinge joint knot field fence | Fixed knot field fence |
Application of Farm Field Fence:
It is designed using a variety of spacing configurations to accommodate horses, cattle, hogs, deer, livestock, grassland, farmland, hunting area, etc.